| Top Bulls | |||
| Bull | Contr. | Outs | Avg |
|---|---|---|---|
| 916 Black Beauty | BS | 1 | 46 |
| 92 Moonshine | BS | 1 | 45 |
| 807 Barbary Coast | BS | 2 | 44 |
| Top Bull Outs | |||
| Bull | Rider | Contr | Bull Score |
|---|---|---|---|
| 916 Black Beauty | Charles Oldham | BS | 46 |
| 807 Barbary Coast | Lee Akin | BS | 45 |
| 92 Moonshine | Rowdy Thomas | BS | 45 |
| Top Riders | ||||
| contestant | total on 1 | avg bull mark here | ||
|---|---|---|---|---|
| Myron Duarte | 89.00 | 43 | ||
| Danny McDowell | 85.00 | 42 | ||
| Spencer Slaughter | 85.00 | 42 | ||
| Event Stats | |
| Judges | Joe Bob Locke -- Marty Jandreau |
| Records | 58 |
| Official Outs | 51 |
* Complete and comprehensive event reports available to subscribed members
