| Top Bulls | |||
| Bull | Contr. | Outs | Avg |
|---|---|---|---|
| 55 Little White Soldier | SBU | 2 | 47 |
| -3 Bargain Time | CLAS | 1 | 46 |
| 44 Paleface | PF | 1 | 45 |
| Top Bull Outs | |||
| Bull | Rider | Contr | Bull Score |
|---|---|---|---|
| 55 Little White Soldier | Trey Traweek | SBU | 47.5 |
| 55 Little White Soldier | Jimmy Crosby | SBU | 46.5 |
| -3 Bargain Time | Justin Greer | CLAS | 46 |
| Top Riders | ||||
| contestant | total on 1 | avg bull mark here | ||
|---|---|---|---|---|
| Clayton Williams | 87.00 | 43 | ||
| PJ Morrison | 83.00 | 42 | ||
| Jay Morrow | 82.00 | 41 | ||
| Event Stats | |
| Judges | Mike Todd -- Joe Bob Locke |
| Records | 62 |
| Official Outs | 56 |
* Complete and comprehensive event reports available to subscribed members
