| Top Bulls | |||
| Bull | Contr. | Outs | Avg |
|---|---|---|---|
| 10 Freckles | FR | 1 | 48 |
| A18 Alligator | FR | 2 | 46.25 |
| L9 Chiseled in Stone | FR | 2 | 44.75 |
| Top Bull Outs | |||
| Bull | Rider | Contr | Bull Score |
|---|---|---|---|
| 10 Freckles | Jay Morrow | FR | 48 |
| A18 Alligator | Tate Stratton | FR | 46.5 |
| -10 Uh Oh | Cory McFadden | FR | 46.5 |
| Top Riders | ||||
| contestant | total on 1 | avg bull mark here | ||
|---|---|---|---|---|
| BJ Schumacher | 90.00 | 43 | ||
| Bryan Richardson | 89.00 | 44 | ||
| Clayton Foltyn | 87.00 | 43 | ||
| Event Stats | |
| Judges | Chris Horton -- George Gibbs |
| Records | 61 |
| Official Outs | 51 |
* Complete and comprehensive event reports available to subscribed members
