| Top Bulls | |||
| Bull | Contr. | Outs | Avg |
|---|---|---|---|
| 750 Chili Hopper | WR | 1 | 46 |
| D21 Money Maker | 4STR | 2 | 45.5 |
| 912 Hippity Hop | WR | 2 | 45 |
| Top Bull Outs | |||
| Bull | Rider | Contr | Bull Score |
|---|---|---|---|
| 750 Chili Hopper | Brent Williams | WR | 46 |
| 912 Hippity Hop | Jeffrey Brown | WR | 46 |
| D21 Money Maker | John Wright | 4STR | 46 |
| Top Riders | ||||
| contestant | total on 1 | avg bull mark here | ||
|---|---|---|---|---|
| Ned Cross | 80.00 | 40 | ||
| Russ Sanders | 80.00 | 40 | ||
| Thomas Bert | 77.00 | 38 | ||
| Event Stats | |
| Judges | Rocky Steagall -- Tim Engelhart |
| Records | 51 |
| Official Outs | 46 |
* Complete and comprehensive event reports available to subscribed members
