| Top Bulls | |||
| Bull | Contr. | Outs | Avg |
|---|---|---|---|
| 011 Rompus | ANDR | 2 | 45 |
| W01 Taboo | ANDR | 1 | 45 |
| 01 Erks Me | ANDR | 2 | 44 |
| Top Bull Outs | |||
| Bull | Rider | Contr | Bull Score |
|---|---|---|---|
| 011 Rompus | Keith Gimpel | ANDR | 46 |
| 429 Recap | Clint Cassell | ANDR | 45.5 |
| W01 Taboo | Lonnie Carpenter | ANDR | 45 |
| Top Riders | ||||
| contestant | total on 1 | avg bull mark here | ||
|---|---|---|---|---|
| Bart Jackson | 87.00 | 43 | ||
| Clayton Williams | 84.00 | 42 | ||
| Cord McCoy | 82.00 | 41 | ||
| Event Stats | |
| Judges | Joe Bob Locke -- Rick Carpenter |
| Records | 64 |
| Official Outs | 55 |
* Complete and comprehensive event reports available to subscribed members
