| Top Bulls | |||
| Bull | Contr. | Outs | Avg |
|---|---|---|---|
| 809 Wild Side | GK | 1 | 47 |
| 301 Cash | GK | 1 | 46 |
| 620 Shyster | GK | 1 | 46 |
| Top Bull Outs | |||
| Bull | Rider | Contr | Bull Score |
|---|---|---|---|
| 809 Wild Side | Mike Moore | GK | 47 |
| 301 Cash | Wesley Silcox | GK | 46 |
| 620 Shyster | Tommy Rice | GK | 46 |
| Top Riders | ||||
| contestant | total on 1 | avg bull mark here | ||
|---|---|---|---|---|
| Myron Duarte | 87.00 | 43 | ||
| Kyle Joslin | 85.00 | 42 | ||
| Cody Hancock | 84.00 | 41 | ||
| Event Stats | |
| Judges | Terry Carlon -- Allan Jordan |
| Records | 62 |
| Official Outs | 54 |
* Complete and comprehensive event reports available to subscribed members
