| Top Bulls | |||
| Bull | Contr. | Outs | Avg |
|---|---|---|---|
| W15 Beast of the East | BS | 2 | 43.5 |
| 01 Open Invitation | BS | 2 | 42 |
| 624 Wing Span | BS | 2 | 42 |
| Top Bull Outs | |||
| Bull | Rider | Contr | Bull Score |
|---|---|---|---|
| W15 Beast of the East | David Jones | BS | 44 |
| W15 Beast of the East | Lane Nixon | BS | 43 |
| 01 Open Invitation | Pete Peters | BS | 42.5 |
| Top Riders | ||||
| contestant | total on 1 | avg bull mark here | ||
|---|---|---|---|---|
| Lee Akin | 85.00 | 42 | ||
| Poncho Limas | 85.00 | 42 | ||
| Levi Smith | 81.00 | 42 | ||
| Event Stats | |
| Judges | Brad Mattox -- George Gibbs |
| Records | 45 |
| Official Outs | 44 |
* Complete and comprehensive event reports available to subscribed members
