| Top Bulls | |||
| Bull | Contr. | Outs | Avg |
|---|---|---|---|
| 012 Firebird | BBF5 | 1 | 45 |
| 905 Flack Jacket | BBF5 | 1 | 45 |
| 158 * | BBF5 | 1 | 44 |
| Top Bull Outs | |||
| Bull | Rider | Contr | Bull Score |
|---|---|---|---|
| 012 Firebird | Tee Jay Mulrony | BBF5 | 45 |
| 905 Flack Jacket | Garrett Towle | BBF5 | 45 |
| 158 * | Jason Wright | BBF5 | 44 |
| Top Riders | ||||
| contestant | total on 1 | avg bull mark here | ||
|---|---|---|---|---|
| Kyle Joslin | 84.00 | 42 | ||
| Myron Duarte | 84.00 | 42 | ||
| JC Bean | 83.00 | 42 | ||
| Event Stats | |
| Judges | Jake Stephens -- Brett Endicott |
| Records | 40 |
| Official Outs | 33 |
* Complete and comprehensive event reports available to subscribed members
