| Top Bulls | |||
| Bull | Contr. | Outs | Avg |
|---|---|---|---|
| 154 Yellow Wasp | LPR | 1 | 45.5 |
| 807 Hokey Pokey | CARR | 1 | 45 |
| 78 Poker Face | BOXK | 1 | 45 |
| Top Bull Outs | |||
| Bull | Rider | Contr | Bull Score |
|---|---|---|---|
| 154 Yellow Wasp | Cole Melancon | LPR | 45.5 |
| 807 Hokey Pokey | Nile Lebaron | CARR | 45 |
| 78 Poker Face | Cody Rostockyj | BOXK | 45 |
| Top Riders | ||||
| contestant | total on 2 | avg bull mark here | ||
|---|---|---|---|---|
| Dallee Mason | 165.50 | 41.25 | ||
| Dustin Bowen | 162.50 | 40.75 | ||
| Jarrod Craig | 156.00 | 38.5 | ||
| Event Stats | |
| Judges | Mark Longoria -- Rod Coquat |
| Records | 53 |
| Official Outs | 35 |
* Complete and comprehensive event reports available to subscribed members
