| Top Bulls | |||
| Bull | Contr. | Outs | Avg |
|---|---|---|---|
| 63 Half Nutz | CARR | 1 | 44.5 |
| J159 Leroy Brown | BJO | 1 | 44.5 |
| 021 Uncle Jerry | CARR | 1 | 44.5 |
| Top Bull Outs | |||
| Bull | Rider | Contr | Bull Score |
|---|---|---|---|
| 63 Half Nutz | Trevor Kastner | CARR | 44.5 |
| J159 Leroy Brown | Cody Teel | BJO | 44.5 |
| 021 Uncle Jerry | Colten Jesse | CARR | 44.5 |
| Top Riders | ||||
| contestant | total on 1 | avg bull mark here | ||
|---|---|---|---|---|
| Cody Teel | 90.00 | 44.5 | ||
| Guthrie Murray | 87.00 | 43 | ||
| Brody Yeary | 86.50 | 42.5 | ||
| Event Stats | |
| Judges | Royd Doyal -- Glenn Sullivan |
| Records | 39 |
| Official Outs | 35 |
* Complete and comprehensive event reports available to subscribed members
