Top Bulls | |||
Bull | Contr. | Outs | Avg |
---|---|---|---|
C13 Priefert Strong | CARR | 1 | 46 |
155 River Monster | CARR | 1 | 45.5 |
443 White Walker | LPR | 1 | 44.5 |
329 Ace of Spades | CARR | 1 | 44 |
J304 Black Hammer | LPR | 1 | 44 |
431 Convict | HMR | 1 | 44 |
45 Red Baron | SS | 1 | 43.5 |
516 Red Raider | CARR | 1 | 43.5 |
126 Black Gold | BJO | 1 | 43 |
277 Butter Bean | CARR | 1 | 43 |
C9 City Lights | SS | 1 | 43 |
2117 Paradise City Slinger | SS | 1 | 43 |
370 Tequila Worm | LPR | 1 | 43 |
33 El Patron | LPR | 1 | 42.5 |
502 Super Villian | LPR | 1 | 42.5 |
Top Riders | ||||
contestant | total on 1 | avg bull mark here | ||
---|---|---|---|---|
Jeff Askey | 88.50 | 44 | ||
Joe Frost | 88.00 | 43 | ||
Aaron Williams | 87.50 | 43.5 | ||
Bayle Worden | 87.50 | 43 | ||
Boudreaux Campbell | 87.50 | 43.5 | ||
Daylon Swearingen | 87.00 | 41.5 |
Event Stats | |
Judges | Gary Case -- Mark Longoria |
Records | 45 |
Official Outs | 35 |
Top Bull Out(s) | 46.00 C13 Priefert Strong |
Top Ride Score(s) | 88.50 Jeff Askey |
Go Rounds | 1 |
Qualified Rides | 9 (25.71%) |
40+ Point Outs | 32 (91.43%) |
44+ Point Outs | 6 (17.14%) |
45+ Point Outs | 2 (5.71%) |
Under 40 Point Outs | 3 (8.57%) |
RR Options Awarded | 3 |
# Proven Bulls | 33 |
Avg. Bull Rank | 6098 |
Avg Mark | 20.90 |
Avg Power Rating | 59.32 |
Top 1500 Bulls | 5 outs (14.29%) |
Total Riders | 35 |
Proven Riders (50+ outs) | 32 |
Avg Proven Rider Rating | .166 |