Top Bulls | |||
Bull | Contr. | Outs | Avg |
---|---|---|---|
584 Foghorn Leghorn | BGR | 1 | 46 |
81B Diamond Willow | BGR | 1 | 44.5 |
48C Tested Crazy | BGR | 1 | 44.5 |
46 Jungle Can Do | BGR | 1 | 44 |
137 No Prisoners | BGR | 1 | 44 |
404 Quick Fire | BGR | 1 | 43.5 |
513 Skunk Back | BGR | 1 | 43.5 |
C722 Stealer's Wheel | BGR | 1 | 43.5 |
162 The Right Stuff | BGR | 1 | 43.5 |
426 Libby Time | BGR | 1 | 43 |
C13 Little Bit Crazy | BGR | 1 | 43 |
51 Safety Meeting | BGR | 1 | 43 |
32 Sitting Bull | BGR | 1 | 43 |
Z26 Acting Crazy | BGR | 1 | 42.5 |
503 Free Whiskey | BGR | 1 | 42.5 |
Top Riders | ||||
contestant | total on 2 | avg bull mark here | ||
---|---|---|---|---|
Parker McCown | 169.50 | 41.75 | ||
DJ Lafleur | 165.50 | 40.5 | ||
Chauk Dees | 87.50 | 43 | ||
Dustin Boquet | 87.00 | 43.5 | ||
Matt Palmer | 86.50 | 42.75 | ||
JT Moore | 86.00 | 44 |
Event Stats | |
Judges | Royd Doyal -- Scott Fogg |
Records | 53 |
Official Outs | 52 |
Top Bull Out(s) | 46.00 584 Foghorn Leghorn |
Top Ride Score(s) | 87.50 Chauk Dees |
Go Rounds | 2 |
Qualified Rides | 14 (26.92%) |
40+ Point Outs | 42 (80.77%) |
44+ Point Outs | 5 (9.62%) |
45+ Point Outs | 1 (1.92%) |
Under 40 Point Outs | 10 (19.23%) |
RR Options Awarded | 1 |
# Proven Bulls | 52 |
Avg. Bull Rank | 5518 |
Avg Mark | 20.98 |
Avg Power Rating | 64.78 |
Top 1500 Bulls | 8 outs (15.38%) |
Total Riders | 40 |
Proven Riders (50+ outs) | 30 |
Avg Proven Rider Rating | .141 |