Top Bulls | |||
Bull | Contr. | Outs | Avg |
---|---|---|---|
W55 War Fury | DMDG | 1 | 46 |
639 Big Richard | DMDS | 1 | 45.5 |
409 Kung Fu Magic | DMDG | 1 | 45.5 |
J14 Bar Fly | HV | 1 | 44.5 |
5108 Javelina | FU | 1 | 44.5 |
J13 Tawa II | DMDG | 1 | 44.5 |
93312/6 Rusty Bones | JMNO | 1 | 44 |
+2/4 Bringing Brother | FU | 1 | 43.5 |
9020 Gangster of Love | JMNO | 1 | 43.5 |
3121 Relentless | DMDS | 1 | 43.5 |
561 Three Days | DMDS | 1 | 43.5 |
W20 War Cry | JMNO | 1 | 43.5 |
1241/4 Bring on the Bucks | FU | 1 | 43 |
1 CB | JMNO | 1 | 43 |
C39 Ricky's Charm | DMDG | 1 | 43 |
Top Riders | ||||
contestant | total on 2 | avg bull mark here | ||
---|---|---|---|---|
Josh Frost | 174.50 | 42.5 | ||
Clayton Sellars | 172.50 | 42.25 | ||
Stetson Wright | 171.50 | 42 | ||
Colten Fritzlan | 168.50 | 41 | ||
Trey Benton | 88.50 | 44.75 | ||
Roscoe Jarboe | 88.00 | 44 |
Event Stats | |
Judges | Cliff Overstreet -- Allan Jordan |
Records | 59 |
Official Outs | 52 |
Top Bull Out(s) | 46.00 W55 War Fury |
Top Ride Score(s) | 89.00 Josh Frost |
Video Clips | 5 |
Go Rounds | 2 |
Qualified Rides | 22 (42.31%) |
40+ Point Outs | 43 (82.69%) |
44+ Point Outs | 7 (13.46%) |
45+ Point Outs | 3 (5.77%) |
Under 40 Point Outs | 9 (17.31%) |
RR Options Awarded | 4 |
# Proven Bulls | 44 |
Avg. Bull Rank | 5393 |
Avg Mark | 21.03 |
Avg Power Rating | 59.74 |
Top 1500 Bulls | 7 outs (13.46%) |
Total Riders | 40 |
Proven Riders (50+ outs) | 34 |
Avg Proven Rider Rating | .177 |