| Top Bulls | |||
| Bull | Contr. | Outs | Avg |
|---|---|---|---|
| 561 Three Days | DMDS | 1 | 48 |
| F42 Velocity | ANDR | 1 | 46 |
| F16 Choc Tease | CMCY | 1 | 45 |
| Top Bull Outs | |||
| Bull | Rider | Contr | Bull Score |
|---|---|---|---|
| 561 Three Days | Dalan Duncan | DMDS | 48 |
| F42 Velocity | Dustin Boquet | ANDR | 46 |
| F16 Choc Tease | Riker Carter | CMCY | 45 |
| Top Riders | ||||
| contestant | total on 2 | avg bull mark here | ||
|---|---|---|---|---|
| Levi Gray | 171.50 | 42.5 | ||
| Boudreaux Campbell | 171.00 | 41.75 | ||
| Jeff Askey | 166.50 | 40.75 | ||
| Event Stats | |
| Judges | Chuck Hoss -- Harry Rose |
| Records | 47 |
| Official Outs | 43 |
* Complete and comprehensive event reports available to subscribed members
