| Top Bulls | |||
| Bull | Contr. | Outs | Avg |
|---|---|---|---|
| 43C- Chiseled | DHT | 1 | 46.5 |
| 6E Liston | DHT | 1 | 46 |
| 467 Black Mamba | BS | 1 | 45 |
| Top Bull Outs | |||
| Bull | Rider | Contr | Bull Score |
|---|---|---|---|
| 43C- Chiseled | Trey Benton | DHT | 46.5 |
| 6E Liston | Kyle Gardner | DHT | 46 |
| 467 Black Mamba | Ednei Caminhas | BS | 45 |
| Top Riders | ||||
| contestant | total on 1 | avg bull mark here | ||
|---|---|---|---|---|
| Jake Gardner | 86.00 | 41.5 | ||
| Gavin Michel | 68.00 | 33 | ||
| Brandon Olson | 0.00 | - | ||
| Event Stats | |
| Judges | George Gibbs -- Clayton Macom |
| Records | 45 |
| Official Outs | 45 |
* Complete and comprehensive event reports available to subscribed members
