| Top Bulls | |||
| Bull | Contr. | Outs | Avg |
|---|---|---|---|
| 3121 Relentless | DMDS | 1 | 45.5 |
| E24 Dark Wired | NFRC | 1 | 44 |
| 4101 Living After Midnight | DMDS | 1 | 43.5 |
| Top Bull Outs | |||
| Bull | Rider | Contr | Bull Score |
|---|---|---|---|
| 3121 Relentless | Jesse Barber | DMDS | 45.5 |
| E24 Dark Wired | William Alberty | NFRC | 44 |
| 4101 Living After Midnight | Logan Hunter | DMDS | 43.5 |
| Top Riders | ||||
| contestant | total on 1 | avg bull mark here | ||
|---|---|---|---|---|
| Mason Moody | 88.00 | 43.5 | ||
| Bubba Greig | 86.50 | 42.5 | ||
| Tyler Hessman | 86.00 | 42 | ||
| Event Stats | |
| Judges | ? -- ? |
| Records | 40 |
| Official Outs | 40 |
* Complete and comprehensive event reports available to subscribed members
