| Top Bulls | |||
| Bull | Contr. | Outs | Avg |
|---|---|---|---|
| 779 AP's Final Bid | UR | 1 | 46 |
| 757 Clifford | UR | 1 | 45 |
| B751 Spotted Demon | 3BCC | 1 | 45 |
| Top Bull Outs | |||
| Bull | Rider | Contr | Bull Score |
|---|---|---|---|
| 779 AP's Final Bid | Trevor Reiste | UR | 46 |
| 757 Clifford | Jeff Bertus | UR | 45 |
| B751 Spotted Demon | Coy Thorson | 3BCC | 45 |
| Top Riders | ||||
| contestant | total on 1 | avg bull mark here | ||
|---|---|---|---|---|
| Clayton Savage | 79.00 | 40 | ||
| Jimy Marten | 78.00 | 39 | ||
| Blaine Beaty | 0.00 | - | ||
| Event Stats | |
| Judges | Scott Fogg -- Keith Newberg |
| Records | 8 |
| Official Outs | 8 |
* Complete and comprehensive event reports available to subscribed members
