| Top Bulls | |||
| Bull | Contr. | Outs | Avg |
|---|---|---|---|
| 612 Ridin' Solo | CMCY | 1 | 47 |
| 8194 Blue Duck | CMCY | 1 | 45.5 |
| 910 Buster Brown | CMCY | 1 | 45 |
| Top Riders | ||||
| contestant | total on 1 | avg bull mark here | ||
|---|---|---|---|---|
| Toby Collins | 90.00 | 44 | ||
| Jeff Askey | 85.00 | 41.5 | ||
| Jack Gilmore | 84.00 | 41 | ||
| Top Bull Outs | |||
| Bull | Rider | Contr | Bull Score |
|---|---|---|---|
| 612 Ridin' Solo | Bubba Greig | CMCY | 47 |
| 8194 Blue Duck | Matt Palmer | CMCY | 45.5 |
| 910 Buster Brown | Austin Manley | CMCY | 45 |
| Event Stats | |
| Judges | ? -- ? |
| Records | 38 |
| Official Outs | 38 |
* Complete and comprehensive event reports available to subscribed members
