| Top Bulls | |||
| Bull | Contr. | Outs | Avg |
|---|---|---|---|
| -42 Panic Button | CBRB | 1 | 44.5 |
| 10 Darth Vader | HLRR | 1 | 43.5 |
| 553 Line Drive | SIM | 1 | 43.5 |
| Top Bull Outs | |||
| Bull | Rider | Contr | Bull Score |
|---|---|---|---|
| -42 Panic Button | John Young | CBRB | 44.5 |
| 10 Darth Vader | Dakota Nye | HLRR | 43.5 |
| 553 Line Drive | John Young | SIM | 43.5 |
| Top Riders | ||||
| contestant | total on 2 | avg bull mark here | ||
|---|---|---|---|---|
| Lukasey Morris | 84.00 | 41 | ||
| Blaine Beaty | 0.00 | - | ||
| Carson Kiefer | 0.00 | - | ||
| Event Stats | |
| Judges | Mike Todd -- Paul Cleveland / Forrest Dewit |
| Records | 30 |
| Official Outs | 24 |
* Complete and comprehensive event reports available to subscribed members
