| Top Bulls | |||
| Bull | Contr. | Outs | Avg |
|---|---|---|---|
| 920 Slipknot | FR | 1 | 46 |
| 836 Flatliner | BSBL | 1 | 44.5 |
| 5-315 Hooch | FR | 1 | 44.5 |
| Top Bull Outs | |||
| Bull | Rider | Contr | Bull Score |
|---|---|---|---|
| 920 Slipknot | John Jacobs | FR | 46 |
| 836 Flatliner | Patterson Starcher | BSBL | 44.5 |
| 5-315 Hooch | David Bartels | FR | 44.5 |
| Top Riders | ||||
| contestant | total on 1 | avg bull mark here | ||
|---|---|---|---|---|
| Canyon Bass | 85.50 | 41.5 | ||
| Colton Byram | 81.00 | 40 | ||
| Ernie Courson | 78.50 | 39 | ||
| Event Stats | |
| Judges | Chuck Hoss / Clayton Macom -- Ken Dunn / Kole Branton |
| Records | 48 |
| Official Outs | 43 |
* Complete and comprehensive event reports available to subscribed members
