| Top Bulls | |||
| Bull | Contr. | Outs | Avg |
|---|---|---|---|
| 902 Stand By Me | CHFD | 1 | 43.5 |
| 802 Entitled Lil Tool | CHFD | 1 | 42.5 |
| 58 Damn Right | CHFD | 1 | 42 |
| Top Bull Outs | |||
| Bull | Rider | Contr | Bull Score |
|---|---|---|---|
| 902 Stand By Me | Tristen Hutchings | CHFD | 43.5 |
| 802 Entitled Lil Tool | Colt Schneiderman | CHFD | 42.5 |
| 58 Damn Right | Chance Schott | CHFD | 42 |
| Top Riders | ||||
| contestant | total on 1 | avg bull mark here | ||
|---|---|---|---|---|
| Tristen Hutchings | 89.00 | 43.5 | ||
| Jordan Spears | 86.00 | 42 | ||
| Hayes Weight | 85.50 | 42 | ||
| Event Stats | |
| Judges | Mike Nauman -- Joe Bob Locke |
| Records | 29 |
| Official Outs | 22 |
* Complete and comprehensive event reports available to subscribed members
