| Top Bulls | |||
| Bull | Contr. | Outs | Avg |
|---|---|---|---|
| 6308 Logun's Legacy | FU | 1 | 45 |
| 3121 Relentless | DMDS | 1 | 45 |
| C807 Beretta | FU | 1 | 44 |
| Top Bull Outs | |||
| Bull | Rider | Contr | Bull Score |
|---|---|---|---|
| 6308 Logun's Legacy | Tristen Hutchings | FU | 45 |
| 3121 Relentless | Cole Fischer | DMDS | 45 |
| C807 Beretta | Stetson Wright | FU | 44 |
| Top Riders | ||||
| contestant | total on 2 | avg bull mark here | ||
|---|---|---|---|---|
| Tristen Hutchings | 177.50 | 43.75 | ||
| Jordan Spears | 169.00 | 41.25 | ||
| TJ Gray | 166.00 | 40.75 | ||
| Event Stats | |
| Judges | Wade Woolstenhulme -- Bennett / Hurd |
| Records | 39 |
| Official Outs | 34 |
* Complete and comprehensive event reports available to subscribed members
