| Top Bulls | |||
| Bull | Contr. | Outs | Avg |
|---|---|---|---|
| 915 Bex Red Eye | BSBL | 1 | 44.5 |
| 704 Blanco Dice | WR | 1 | 43.5 |
| 0 Escape Cat | WR | 1 | 43.5 |
| Top Bull Outs | |||
| Bull | Rider | Contr | Bull Score |
|---|---|---|---|
| 915 Bex Red Eye | Scott Wells | BSBL | 44.5 |
| 704 Blanco Dice | Tuck Alstatt | WR | 43.5 |
| 0 Escape Cat | Cole Hill | WR | 43.5 |
| Top Riders | ||||
| contestant | total on 1 | avg bull mark here | ||
|---|---|---|---|---|
| Lukasey Morris | 87.50 | 43 | ||
| Scottie Knapp | 86.00 | 42 | ||
| Joey Clegg | 83.50 | 42 | ||
| Event Stats | |
| Judges | Monty Van Komen -- Woolstenhulme / Hurd |
| Records | 69 |
| Official Outs | 55 |
* Complete and comprehensive event reports available to subscribed members
