| Top Bulls | |||
| Bull | Contr. | Outs | Avg |
|---|---|---|---|
| 626 Schott in the Dark | STTN | 1 | 46 |
| 805 Two Step | STTN | 1 | 46 |
| 037 Mr Demon | STTN | 1 | 45 |
| Top Bull Outs | |||
| Bull | Rider | Contr | Bull Score |
|---|---|---|---|
| 626 Schott in the Dark | Tyler Villarreal | STTN | 46 |
| 805 Two Step | Hawk Whitt | STTN | 46 |
| 037 Mr Demon | Ben Wood | STTN | 45 |
| Top Riders | ||||
| contestant | total on 1 | avg bull mark here | ||
|---|---|---|---|---|
| Raile Joens | 89.50 | 44.5 | ||
| Patterson Starcher | 85.50 | 43 | ||
| Coy Thorson | 85.00 | 41.5 | ||
| Event Stats | |
| Judges | Mike Todd -- Steiger / Fogg |
| Records | 28 |
| Official Outs | 28 |
* Complete and comprehensive event reports available to subscribed members
