| Top Bulls | |||
| Bull | Contr. | Outs | Avg |
|---|---|---|---|
| 269 Red Ant | 3BCC | 1 | 46 |
| 53E Bayou Bengal | CCCC | 1 | 45.5 |
| G9107-2 Hard Rock | SYPR | 1 | 44.5 |
| Top Bull Outs | |||
| Bull | Rider | Contr | Bull Score |
|---|---|---|---|
| 269 Red Ant | Clayton Sellars | 3BCC | 46 |
| 53E Bayou Bengal | Jax Mills | CCCC | 45.5 |
| G9107-2 Hard Rock | Cody Lane Johansen | SYPR | 44.5 |
| Top Riders | ||||
| contestant | total on 2 | avg bull mark here | ||
|---|---|---|---|---|
| Wacey Schalla | 178.00 | 43.75 | ||
| Avery Mullins | 171.50 | 42.25 | ||
| Jace Trosclair | 171.50 | 42.25 | ||
| Event Stats | |
| Judges | Emmett / Sullivan -- Longoria / Crouch |
| Records | 41 |
| Official Outs | 34 |
* Complete and comprehensive event reports available to subscribed members
