| Top Bulls | |||
| Bull | Contr. | Outs | Avg |
|---|---|---|---|
| A58 Tilt-A-Whirl | BS | 1 | 45 |
| A50 Bonfire | BS | 1 | 43 |
| 74 Dirty Dangles | RMR | 1 | 43 |
| Top Bull Outs | |||
| Bull | Rider | Contr | Bull Score |
|---|---|---|---|
| A58 Tilt-A-Whirl | Dustin Boquet | BS | 45 |
| A50 Bonfire | Jeff Askey | BS | 43 |
| 74 Dirty Dangles | Wacey Schalla | RMR | 43 |
| Top Riders | ||||
| contestant | total on 1 | avg bull mark here | ||
|---|---|---|---|---|
| Jace Trosclair | 86.00 | 43 | ||
| Brody Yeary | 82.00 | 41 | ||
| Ethan Skogquist | 80.00 | 39.5 | ||
| Event Stats | |
| Judges | Ron Howard -- Peterson / Wrzesinski |
| Records | 17 |
| Official Outs | 14 |
* Complete and comprehensive event reports available to subscribed members
