| Top Bulls | |||
| Bull | Contr. | Outs | Avg |
|---|---|---|---|
| 963 Crooked Nose | BGST | 1 | 43 |
| 65F Lone Star | DMBR | 1 | 43 |
| 29G Hardcore Slinger | DMBR | 1 | 42.5 |
| Top Bull Outs | |||
| Bull | Rider | Contr | Bull Score |
|---|---|---|---|
| 963 Crooked Nose | Luke Mast | BGST | 43 |
| 65F Lone Star | Chase Dougherty | DMBR | 43 |
| 29G Hardcore Slinger | Lukasey Morris | DMBR | 42.5 |
| Top Riders | ||||
| contestant | total on 1 | avg bull mark here | ||
|---|---|---|---|---|
| Taylor Toves | 85.50 | 41.5 | ||
| Dustin Boquet | 84.75 | 42.5 | ||
| TJ Gray | 84.00 | 42 | ||
| Event Stats | |
| Judges | Sam Minnick -- Dewitt Forrest |
| Records | 32 |
| Official Outs | 30 |
* Complete and comprehensive event reports available to subscribed members
