| Top Bulls | |||
| Bull | Contr. | Outs | Avg |
|---|---|---|---|
| 949 Whambam | CRVI | 1 | 45.5 |
| 77 Centerfold | CRVI | 1 | 45 |
| 964G Bruised Kitty | CARR | 1 | 44 |
| Top Bull Outs | |||
| Bull | Rider | Contr | Bull Score |
|---|---|---|---|
| 949 Whambam | Dustin Boquet | CRVI | 45.5 |
| 77 Centerfold | Hector Cardona | CRVI | 45 |
| 964G Bruised Kitty | Jax Mills | CARR | 44 |
| Top Riders | ||||
| contestant | total on 2 | avg bull mark here | ||
|---|---|---|---|---|
| Jax Mills | 174.50 | 42.75 | ||
| Luke Mackey | 171.50 | 41.75 | ||
| Roscoe Jarboe | 88.00 | 43 | ||
| Event Stats | |
| Judges | Fike / Macom -- Locke / Emmett |
| Records | 62 |
| Official Outs | 57 |
* Complete and comprehensive event reports available to subscribed members
