| Top Bulls | |||
| Bull | Contr. | Outs | Avg |
|---|---|---|---|
| 717 One Chance | STTN | 1 | 44.5 |
| 38J * | NFRC | 1 | 44 |
| 219 Ghost Ship Warrior | PHNM | 1 | 44 |
| Top Bull Outs | |||
| Bull | Rider | Contr | Bull Score |
|---|---|---|---|
| 717 One Chance | Riley Barg | STTN | 44.5 |
| 38J * | Payton Konkel | NFRC | 44 |
| 219 Ghost Ship Warrior | Teigan Gray | PHNM | 44 |
| Top Riders | ||||
| contestant | total on 2 | avg bull mark here | ||
|---|---|---|---|---|
| Teigan Gray | 174.00 | 42.75 | ||
| Brad Moreno | 168.50 | 41.25 | ||
| Parker Breding | 87.00 | 43.5 | ||
| Event Stats | |
| Judges | Smith / Cozzitorto -- Justin Lindquist |
| Records | 48 |
| Official Outs | 47 |
* Complete and comprehensive event reports available to subscribed members
