| Top Bulls | |||
| Bull | Contr. | Outs | Avg |
|---|---|---|---|
| 941 Buck Nasty | 5STR | 1 | 45.5 |
| R915 Mr. Nightlinger | SPUR | 1 | 44.5 |
| L7 Bobby Boucher | JCK | 1 | 44 |
| Top Bull Outs | |||
| Bull | Rider | Contr | Bull Score |
|---|---|---|---|
| 941 Buck Nasty | Braxton Whitesell | 5STR | 45.5 |
| R915 Mr. Nightlinger | Boudreaux Campbell | SPUR | 44.5 |
| L7 Bobby Boucher | Trey Benton | JCK | 44 |
| Top Riders | ||||
| contestant | total on 1 | avg bull mark here | ||
|---|---|---|---|---|
| Braxton Whitesell | 91.50 | 45.5 | ||
| Trey Benton | 87.50 | 44 | ||
| Kobie Olson | 85.00 | 41.5 | ||
| Event Stats | |
| Judges | Scott Fogg -- Sullivan / Clanton |
| Records | 37 |
| Official Outs | 35 |
* Complete and comprehensive event reports available to subscribed members
