| Event: BB - All Rounds | |||||
|---|---|---|---|---|---|
| rnd | Place | Contestant | sc/tm | Money | |
| 1 | 1/2 | Cole Reiner | 87 | $9,750.00 | |
| 1 | 1/2 | RC Landingham | 87 | $9,750.00 | |
| 1 | 3 | Jess Pope | 85.5 | $3,500.00 | |
| 1 | 4 | Tilden Hooper | 85 | $1,500.00 | |
| 1 | 5/6 | Jacob Lees | 84.5 | - | |
| 1 | 5/6 | Leighton Berry | 84.5 | - | |
| 1 | 7 | Weston Timberman | 82 | - | |
| 1 | 8 | Richie Champion | 80 | - | |
| 2 | 1 | Jacob Lees | 88 | $12,000.00 | |
| 2 | 2/3 | Leighton Berry | 86 | $5,500.00 | |
| 2 | 2/3 | Tilden Hooper | 86 | $5,500.00 | |
| 2 | 4 | Richie Champion | 84.5 | $1,500.00 | |
| 2 | 5/6 | Cole Reiner | 84 | - | |
| 2 | 5/6 | Jess Pope | 84 | - | |
| 2 | 7 | RC Landingham | 82.5 | - | |
| 2 | 8 | Weston Timberman | 81.5 | - | |
| 3 | 1/2 | Leighton Berry | 87.5 | $9,750.00 | |
| 3 | 1/2 | RC Landingham | 87.5 | $9,750.00 | |
| 3 | 3/4 | Jacob Lees | 86 | $2,500.00 | |
| 3 | 3/4 | Weston Timberman | 86 | $2,500.00 | |
| 3 | 5/6 | Cole Reiner | 85.5 | - | |
| 3 | 5/6 | Richie Champion | 85.5 | - | |
| 3 | 7 | Tilden Hooper | 85 | - | |
| 3 | 8 | Jess Pope | 84 | - | |
| AVG | 1 | Jacob Lees | 258.5 | $20,000.00 | |
| AVG | 2 | Leighton Berry | 258 | $12,500.00 | |
| AVG | 3 | RC Landingham | 257 | - | |
| AVG | 4 | Cole Reiner | 256.5 | - | |
| AVG | 5 | Tilden Hooper | 256 | - | |
| AVG | 6 | Jess Pope | 253.5 | - | |
| AVG | 7 | Richie Champion | 250 | - | |
| AVG | 8 | Weston Timberman | 249.5 | - | |
| Event: SW - All Rounds | |||||
|---|---|---|---|---|---|
| rnd | Place | Contestant | sc/tm | Money | |
| 1 | 1 | Stetson Jorgensen | 3.98 | $12,000.00 | |
| 1 | 2 | Ty Erickson | 4.26 | $7,500.00 | |
| 1 | 3 | Tyler Pearson | 4.34 | $3,500.00 | |
| 1 | 4 | Dakota Eldridge | 4.49 | $1,500.00 | |
| 1 | 5 | Jesse Brown | 5.91 | - | |
| 1 | 6 | Dalton Massey | 5.97 | - | |
| 1 | 7 | JD Struxness | 15.15 | - | |
| 1 | 8 | Jacob Edler | 100 | - | |
| 2 | 1 | JD Struxness | 3.97 | $12,000.00 | |
| 2 | 2 | Dakota Eldridge | 4.51 | $7,500.00 | |
| 2 | 3 | Dalton Massey | 4.52 | $3,500.00 | |
| 2 | 4 | Stetson Jorgensen | 4.75 | $1,500.00 | |
| 2 | 5 | Ty Erickson | 5.08 | - | |
| 2 | 6 | Jesse Brown | 5.51 | - | |
| 2 | 7 | Tyler Pearson | 14.61 | - | |
| 2 | 8 | Jacob Edler | 100 | - | |
| 3 | 1 | Jesse Brown | 3.59 | $12,000.00 | |
| 3 | 2 | Dakota Eldridge | 4.22 | $7,500.00 | |
| 3 | 3 | Dalton Massey | 4.95 | $3,500.00 | |
| 3 | 4 | JD Struxness | 5.05 | $1,500.00 | |
| 3 | 5 | Tyler Pearson | 5.22 | - | |
| 3 | 6 | Ty Erickson | 5.43 | - | |
| 3 | 7 | Jacob Edler | 11.28 | - | |
| 3 | 8 | Stetson Jorgensen | 100 | - | |
| AVG | 1 | Dakota Eldridge | 13.22 | $20,000.00 | |
| AVG | 2 | Ty Erickson | 14.77 | $12,500.00 | |
| AVG | 3 | Jesse Brown | 15.01 | - | |
| AVG | 4 | Dalton Massey | 15.44 | - | |
| AVG | 5/6 | JD Struxness | 24.17 | - | |
| AVG | 5/6 | Tyler Pearson | 24.17 | - | |
| AVG | 7 | Stetson Jorgensen | 108.73 | - | |
| AVG | 8 | Jacob Edler | 211.28 | - | |
| Event: TR - All Rounds | |||||
|---|---|---|---|---|---|
| rnd | Place | Contestant | sc/tm | Money | |
| 1 | 1 | Driggers / Nogueira | 4.12 | $12,000.00 | |
| 1 | 2 | Rogers / Eaves | 4.53 | $7,500.00 | |
| 1 | 3 | Ward / Hawkins | 4.67 | $3,500.00 | |
| 1 | 4 | Proctor / Medlin | 9.27 | $1,500.00 | |
| 1 | 5/8 | Begay / Todd | 100 | - | |
| 1 | 5/8 | Egusquiza / Lord | 100 | - | |
| 1 | 5/8 | Summers / Long | 100 | - | |
| 1 | 5/8 | Wade / Thorp | 100 | - | |
| 2 | 1 | Ward / Hawkins | 4.64 | $12,000.00 | |
| 2 | 2 | Proctor / Medlin | 4.69 | $7,500.00 | |
| 2 | 3 | Rogers / Eaves | 4.86 | $3,500.00 | |
| 2 | 4 | Wade / Thorp | 4.91 | $1,500.00 | |
| 2 | 5 | Begay / Todd | 13.7 | - | |
| 2 | 6/8 | Driggers / Nogueira | 100 | - | |
| 2 | 6/8 | Egusquiza / Lord | 100 | - | |
| 2 | 6/8 | Summers / Long | 100 | - | |
| 3 | 1 | Rogers / Eaves | 5.44 | $12,000.00 | |
| 3 | 2 | Proctor / Medlin | 9.25 | $7,500.00 | |
| 3 | 3 | Begay / Todd | 13.7 | $3,500.00 | |
| 3 | 4 | Ward / Hawkins | 19.91 | $1,500.00 | |
| 3 | 5/8 | Driggers / Nogueira | 100 | - | |
| 3 | 5/8 | Egusquiza / Lord | 100 | - | |
| 3 | 5/8 | Summers / Long | 100 | - | |
| 3 | 5/8 | Wade / Thorp | 100 | - | |
| AVG | 1 | Rogers / Eaves | 14.83 | $20,000.00 | |
| AVG | 2 | Proctor / Medlin | 23.21 | $12,500.00 | |
| AVG | 3 | Ward / Hawkins | 29.22 | - | |
| AVG | 4 | Driggers / Nogueira | 113.62 | - | |
| AVG | 5 | Begay / Todd | 127.67 | - | |
| AVG | 6 | Wade / Thorp | 204.91 | - | |
| AVG | 7/8 | Egusquiza / Lord | 300 | - | |
| AVG | 7/8 | Summers / Long | 300 | - | |
| Event: SB - All Rounds | |||||
|---|---|---|---|---|---|
| rnd | Place | Contestant | sc/tm | Money | |
| 1 | 1 | Ryder Wright | 88.5 | $12,000.00 | |
| 1 | 2 | Zeke Thurston | 87.5 | $7,500.00 | |
| 1 | 3 | Brody Cress | 86 | $3,500.00 | |
| 1 | 4 | Sage Newman | 85.5 | $1,500.00 | |
| 1 | 5 | Lefty Holman | 85 | - | |
| 1 | 6 | Wyatt Casper | 84.5 | - | |
| 1 | 7 | Kade Bruno | 82.5 | - | |
| 1 | 8 | Dawson Hay | 0 | - | |
| 2 | 1 | Dawson Hay | 89 | $12,000.00 | |
| 2 | 2 | Brody Cress | 88 | $7,500.00 | |
| 2 | 3 | Lefty Holman | 87 | $3,500.00 | |
| 2 | 4 | Sage Newman | 86 | $1,500.00 | |
| 2 | 5 | Ryder Wright | 85.5 | - | |
| 2 | 6 | Zeke Thurston | 84.5 | - | |
| 2 | 7/8 | Kade Bruno | 84 | - | |
| 2 | 7/8 | Wyatt Casper | 84 | - | |
| 3 | 1 | Dawson Hay | 87 | $12,000.00 | |
| 3 | 2 | Zeke Thurston | 86.5 | $7,500.00 | |
| 3 | 3 | Sage Newman | 86 | $3,500.00 | |
| 3 | 4 | Kade Bruno | 85.5 | $1,500.00 | |
| 3 | 5 | Ryder Wright | 84.5 | - | |
| 3 | 6 | Wyatt Casper | 84 | - | |
| 3 | 7 | Brody Cress | 83.5 | - | |
| 3 | 8 | Lefty Holman | 0 | - | |
| AVG | 1/2 | Ryder Wright | 258.5 | $16,250.00 | |
| AVG | 1/2 | Zeke Thurston | 258.5 | $16,250.00 | |
| AVG | 3/4 | Brody Cress | 257.5 | - | |
| AVG | 3/4 | Sage Newman | 257.5 | - | |
| AVG | 5 | Wyatt Casper | 252.5 | - | |
| AVG | 6 | Kade Bruno | 252 | - | |
| AVG | 7 | Dawson Hay | 176 | - | |
| AVG | 8 | Lefty Holman | 172 | - | |
| Event: TDR - All Rounds | |||||
|---|---|---|---|---|---|
| rnd | Place | Contestant | sc/tm | Money | |
| 1 | 1 | John Douch | 8.46 | $12,000.00 | |
| 1 | 2 | Shane Hanchey | 8.7 | $7,500.00 | |
| 1 | 3 | Shad Mayfield | 9.27 | $3,500.00 | |
| 1 | 4 | Ty Harris | 9.64 | $1,500.00 | |
| 1 | 5 | Haven Meged | 17.47 | - | |
| 1 | 6/8 | Marty Yates | 100 | - | |
| 1 | 6/8 | Riley Webb | 100 | - | |
| 1 | 6/8 | Tuf Cooper | 100 | - | |
| 2 | 1 | Riley Webb | 6.96 | $12,000.00 | |
| 2 | 2 | Ty Harris | 7.1 | $7,500.00 | |
| 2 | 3 | Shane Hanchey | 7.97 | $3,500.00 | |
| 2 | 4 | Marty Yates | 8.32 | $1,500.00 | |
| 2 | 5 | John Douch | 9.12 | - | |
| 2 | 6 | Shad Mayfield | 12.09 | - | |
| 2 | 7/8 | Haven Meged | 100 | - | |
| 2 | 7/8 | Tuf Cooper | 100 | - | |
| 3 | 1 | Shad Mayfield | 6.83 | $12,000.00 | |
| 3 | 2 | John Douch | 7.03 | $7,500.00 | |
| 3 | 3 | Shane Hanchey | 7.25 | $3,500.00 | |
| 3 | 4 | Ty Harris | 7.41 | $1,500.00 | |
| 3 | 5 | Marty Yates | 7.45 | - | |
| 3 | 6 | Haven Meged | 7.76 | - | |
| 3 | 7 | Tuf Cooper | 10.53 | - | |
| 3 | 8 | Riley Webb | 14.87 | - | |
| AVG | 1 | Shane Hanchey | 23.92 | $20,000.00 | |
| AVG | 2 | Ty Harris | 24.15 | $12,500.00 | |
| AVG | 3 | John Douch | 24.61 | - | |
| AVG | 4 | Shad Mayfield | 28.19 | - | |
| AVG | 5 | Marty Yates | 115.77 | - | |
| AVG | 6 | Riley Webb | 121.83 | - | |
| AVG | 7 | Haven Meged | 125.24 | - | |
| AVG | 8 | Tuf Cooper | 210.53 | - | |
| Event: BA - All Rounds | |||||
|---|---|---|---|---|---|
| rnd | Place | Contestant | sc/tm | Money | |
| 1 | 1 | Josie Conner | 2.05 | $12,000.00 | |
| 1 | 2 | Taylor Munsell | 2.08 | $7,500.00 | |
| 1 | 3 | Sarah Angelone | 2.18 | $3,500.00 | |
| 1 | 4 | Jackie Crawford | 2.61 | $1,500.00 | |
| 1 | 5 | Danielle Lowman | 2.73 | - | |
| 1 | 6 | Shelby Meged | 4.12 | - | |
| 1 | 7 | Martha Angelone | 12 | - | |
| 1 | 8 | Jordan Jo Hollabaugh | 100 | - | |
| 2 | 1 | Danielle Lowman | 1.84 | $12,000.00 | |
| 2 | 2 | Martha Angelone | 2.05 | $7,500.00 | |
| 2 | 3 | Josie Conner | 2.24 | $3,500.00 | |
| 2 | 4 | Shelby Meged | 2.3 | $1,500.00 | |
| 2 | 5 | Jordan Jo Hollabaugh | 2.6 | - | |
| 2 | 6 | Jackie Crawford | 12.2 | - | |
| 2 | 7 | Sarah Angelone | 12.39 | - | |
| 2 | 8 | Taylor Munsell | 100 | - | |
| 3 | 1 | Martha Angelone | 1.95 | $12,000.00 | |
| 3 | 2 | Jackie Crawford | 1.99 | $7,500.00 | |
| 3 | 3 | Taylor Munsell | 2 | $3,500.00 | |
| 3 | 4 | Shelby Meged | 11.89 | $1,500.00 | |
| 3 | 5/8 | Danielle Lowman | 100 | - | |
| 3 | 5/8 | Jordan Jo Hollabaugh | 100 | - | |
| 3 | 5/8 | Josie Conner | 100 | - | |
| 3 | 5/8 | Sarah Angelone | 100 | - | |
| AVG | 1 | Martha Angelone | 16 | $20,000.00 | |
| AVG | 2 | Jackie Crawford | 16.8 | $12,500.00 | |
| AVG | 3 | Shelby Meged | 18.31 | - | |
| AVG | 4 | Taylor Munsell | 104.08 | - | |
| AVG | 5 | Josie Conner | 104.29 | - | |
| AVG | 6 | Danielle Lowman | 104.57 | - | |
| AVG | 7 | Sarah Angelone | 114.57 | - | |
| AVG | 8 | Jordan Jo Hollabaugh | 202.6 | - | |
| Event: CBR - All Rounds | |||||
|---|---|---|---|---|---|
| rnd | Place | Contestant | sc/tm | Money | |
| 1 | 1 | Lisa Lockhart | 13.958 | $12,000.00 | |
| 1 | 2 | Emily Beisel | 13.991 | $7,500.00 | |
| 1 | 3 | Hailey Kinsel | 14.09 | $3,500.00 | |
| 1 | 4 | Shelley Morgan | 14.101 | $1,500.00 | |
| 1 | 5 | Leslie Smallygo | 14.115 | - | |
| 1 | 6 | Stevi Hillman | 14.222 | - | |
| 1 | 7 | Sherry Cervi | 14.501 | - | |
| 1 | 8 | Jordon Briggs | 15.087 | - | |
| 2 | 1 | Jordon Briggs | 13.882 | $12,000.00 | |
| 2 | 2 | Emily Beisel | 13.97 | $7,500.00 | |
| 2 | 3 | Lisa Lockhart | 13.98 | $3,500.00 | |
| 2 | 4 | Stevi Hillman | 14.029 | $1,500.00 | |
| 2 | 5 | Sherry Cervi | 14.165 | - | |
| 2 | 6 | Shelley Morgan | 14.234 | - | |
| 2 | 7 | Hailey Kinsel | 14.24 | - | |
| 2 | 8 | Leslie Smallygo | 14.3 | - | |
| 3 | 1 | Jordon Briggs | 13.843 | $12,000.00 | |
| 3 | 2 | Lisa Lockhart | 13.945 | $7,500.00 | |
| 3 | 3 | Sherry Cervi | 14.054 | $3,500.00 | |
| 3 | 4 | Hailey Kinsel | 14.245 | $1,500.00 | |
| 3 | 5 | Shelley Morgan | 14.282 | - | |
| 3 | 6 | Stevi Hillman | 14.426 | - | |
| 3 | 7 | Leslie Smallygo | 19.373 | - | |
| 3 | 8 | Emily Beisel | 19.459 | - | |
| AVG | 1 | Lisa Lockhart | 41.883 | $36,666.67 | |
| AVG | 2 | Hailey Kinsel | 42.575 | $12,500.00 | |
| AVG | 3 | Shelley Morgan | 42.617 | - | |
| AVG | 4 | Stevi Hillman | 42.677 | - | |
| AVG | 5 | Sherry Cervi | 42.72 | - | |
| AVG | 6 | Jordon Briggs | 42.812 | - | |
| AVG | 7 | Emily Beisel | 47.42 | - | |
| AVG | 8 | Leslie Smallygo | 47.788 | - | |
| Event: BR - All Rounds | |||||
|---|---|---|---|---|---|
| rnd | Place | Contestant | sc/tm | Money | |
| 1 | 1/3 | Cooper James | 85.5 | $7,666.67 | |
| 1 | 1/3 | Jess Lockwood | 85.5 | $7,666.67 | |
| 1 | 1/3 | Wacey Schalla | 85.5 | $7,666.67 | |
| 1 | 4 | John Crimber | 84.5 | $1,500.00 | |
| 1 | 5/6 | Cassio Dias | 83 | - | |
| 1 | 5/6 | Kaiden Loud | 83 | - | |
| 1 | 7 | TJ Gray | 80.5 | - | |
| 1 | 8/12 | Dalton Kasel | 0 | - | |
| 1 | 8/12 | Hayes Weight | 0 | - | |
| 1 | 8/12 | Jordan Spears | 0 | - | |
| 1 | 8/12 | Sage Kimzey | 0 | - | |
| 1 | 8/12 | Tristen Hutchings | 0 | - | |
| 2 | 1 | Cooper James | 88.5 | $14,500.00 | |
| 2 | 2 | Kaiden Loud | 83.5 | $10,000.00 | |
| 2 | 3/12 | Cassio Dias | 0 | - | |
| 2 | 3/12 | Dalton Kasel | 0 | - | |
| 2 | 3/12 | Hayes Weight | 0 | - | |
| 2 | 3/12 | Jess Lockwood | 0 | - | |
| 2 | 3/12 | John Crimber | 0 | - | |
| 2 | 3/12 | Jordan Spears | 0 | - | |
| 2 | 3/12 | Sage Kimzey | 0 | - | |
| 2 | 3/12 | TJ Gray | 0 | - | |
| 2 | 3/12 | Tristen Hutchings | 0 | - | |
| 2 | 3/12 | Wacey Schalla | 0 | - | |
| 3 | 1 | John Crimber | 90.5 | $12,500.00 | |
| 3 | 2 | Sage Kimzey | 87 | $8,000.00 | |
| 3 | 3 | Wacey Schalla | 86.5 | $4,000.00 | |
| 3 | 4/12 | Cassio Dias | 0 | - | |
| 3 | 4/12 | Cooper James | 0 | - | |
| 3 | 4/12 | Dalton Kasel | 0 | - | |
| 3 | 4/12 | Hayes Weight | 0 | - | |
| 3 | 4/12 | Jess Lockwood | 0 | - | |
| 3 | 4/12 | Jordan Spears | 0 | - | |
| 3 | 4/12 | Kaiden Loud | 0 | - | |
| 3 | 4/12 | TJ Gray | 0 | - | |
| 3 | 4/12 | Tristen Hutchings | 0 | - | |
| AVG | 1 | John Crimber | 175 | $20,000.00 | |
| AVG | 2 | Cooper James | 174 | $12,500.00 | |
| AVG | 3 | Wacey Schalla | 172 | - | |
| AVG | 4 | Kaiden Loud | 166.5 | - | |
| AVG | 5 | Sage Kimzey | 87 | - | |
| AVG | 6 | Jess Lockwood | 85.5 | - | |
| AVG | 7 | Cassio Dias | 83 | - | |
| AVG | 8 | TJ Gray | 80.5 | - | |
| AVG | 9/12 | Dalton Kasel | 0 | - | |
| AVG | 9/12 | Hayes Weight | 0 | - | |
| AVG | 9/12 | Jordan Spears | 0 | - | |
| AVG | 9/12 | Tristen Hutchings | 0 | - | |
