| Event: BB - All Rounds | |||||
|---|---|---|---|---|---|
| rnd | Place | Contestant | sc/tm | Money | |
| 1 | 1 | Jess Pope | 88 | $12,000.00 | |
| 1 | 2/3 | Garrett Shadbolt | 86 | $5,500.00 | |
| 1 | 2/3 | Tilden Hooper | 86 | $5,500.00 | |
| 1 | 4 | RC Landingham | 85.5 | $1,500.00 | |
| 1 | 5 | Bradlee Miller | 84.5 | - | |
| 1 | 6 | Jacob Lees | 84 | - | |
| 1 | 7/8 | Kade Sonnier | 83 | - | |
| 1 | 7/8 | Sam Petersen | 83 | - | |
| 2 | 1 | Kade Sonnier | 88.5 | $12,000.00 | |
| 2 | 2/3 | Garrett Shadbolt | 87 | $5,500.00 | |
| 2 | 2/3 | Jess Pope | 87 | $5,500.00 | |
| 2 | 4 | Tilden Hooper | 85 | $1,500.00 | |
| 2 | 5 | Bradlee Miller | 84.5 | - | |
| 2 | 6/7 | Jacob Lees | 84 | - | |
| 2 | 6/7 | RC Landingham | 84 | - | |
| 2 | 8 | Sam Petersen | 82.5 | - | |
| 3 | 1 | Bradlee Miller | 90 | $12,000.00 | |
| 3 | 2 | Sam Petersen | 87.5 | $7,500.00 | |
| 3 | 3/4 | Jacob Lees | 86 | $2,500.00 | |
| 3 | 3/4 | Jess Pope | 86 | $2,500.00 | |
| 3 | 5 | RC Landingham | 85.5 | - | |
| 3 | 6 | Tilden Hooper | 85 | - | |
| 3 | 7 | Kade Sonnier | 84.5 | - | |
| 3 | 8 | Garrett Shadbolt | 83.5 | - | |
| AVG | 1 | Jess Pope | 261 | $20,000.00 | |
| AVG | 2 | Bradlee Miller | 259 | $12,500.00 | |
| AVG | 3 | Garrett Shadbolt | 256.5 | - | |
| AVG | 4/5 | Kade Sonnier | 256 | - | |
| AVG | 4/5 | Tilden Hooper | 256 | - | |
| AVG | 6 | RC Landingham | 255 | - | |
| AVG | 7 | Jacob Lees | 254 | - | |
| AVG | 8 | Sam Petersen | 253 | - | |
| Event: SW - All Rounds | |||||
|---|---|---|---|---|---|
| rnd | Place | Contestant | sc/tm | Money | |
| 1 | 1 | JD Struxness | 3.6 | $12,000.00 | |
| 1 | 2 | Ty Erickson | 3.9 | $7,500.00 | |
| 1 | 3 | Justin Shaffer | 4.8 | $3,500.00 | |
| 1 | 4 | Tucker Allen | 5.1 | $1,500.00 | |
| 1 | 5 | Rowdy Parrott | 5.2 | - | |
| 1 | 6 | Kyle Irwin | 12.7 | - | |
| 1 | Jesse Brown | 0 | - | ||
| 1 | Will Lummus | 0 | - | ||
| 2 | 1 | Ty Erickson | 3.77 | $12,000.00 | |
| 2 | 2 | Tucker Allen | 3.9 | $7,500.00 | |
| 2 | 3 | Will Lummus | 4.2 | $3,500.00 | |
| 2 | 4 | Justin Shaffer | 4.47 | $1,500.00 | |
| 2 | 5 | Kyle Irwin | 5.3 | - | |
| 2 | 6 | JD Struxness | 5.78 | - | |
| 2 | 7 | Rowdy Parrott | 14.11 | - | |
| 2 | Jesse Brown | 0 | - | ||
| 3 | 1 | JD Struxness | 3.39 | $12,000.00 | |
| 3 | 2 | Justin Shaffer | 3.93 | $7,500.00 | |
| 3 | 3 | Will Lummus | 4.13 | $3,500.00 | |
| 3 | 4 | Jesse Brown | 4.22 | $1,500.00 | |
| 3 | 5 | Ty Erickson | 4.71 | - | |
| 3 | 6 | Rowdy Parrott | 4.78 | - | |
| 3 | 7 | Kyle Irwin | 9.3 | - | |
| 3 | Tucker Allen | 0 | - | ||
| AVG | 1 | Ty Erickson | 12.38 | $20,000.00 | |
| AVG | 2 | JD Struxness | 12.77 | $12,500.00 | |
| AVG | 3 | Justin Shaffer | 13.2 | - | |
| AVG | 4 | Rowdy Parrott | 24.09 | - | |
| AVG | 5 | Kyle Irwin | 27.3 | - | |
| AVG | 6 | Will Lummus | 8.33 | - | |
| AVG | 7 | Tucker Allen | 9 | - | |
| AVG | 8 | Jesse Brown | 4.22 | - | |
| Event: TR - All Rounds | |||||
|---|---|---|---|---|---|
| rnd | Place | Contestant | sc/tm | Money | |
| 1 | 1 | Driggers / Eaves | 4.05 | $12,000.00 | |
| 1 | 2 | Summers / Corkill | 4.28 | $7,500.00 | |
| 1 | 3 | Tomlinson / Graves | 4.38 | $3,500.00 | |
| 1 | 4 | Ward / Payne | 5.17 | $1,500.00 | |
| 1 | 5 | Egusquiza / Lord | 8.93 | - | |
| 1 | 6 | Begay / Todd | 15.05 | - | |
| 1 | Rogers / Petska | 0 | - | ||
| 1 | Wade / Thorp | 0 | - | ||
| 2 | 1 | Rogers / Petska | 4.18 | $12,000.00 | |
| 2 | 2 | Driggers / Eaves | 4.58 | $7,500.00 | |
| 2 | 3 | Wade / Thorp | 4.6 | $3,500.00 | |
| 2 | 4 | Tomlinson / Graves | 9.45 | $1,500.00 | |
| 2 | 5 | Begay / Todd | 13.96 | - | |
| 2 | Egusquiza / Lord | 0 | - | ||
| 2 | Summers / Corkill | 0 | - | ||
| 2 | Ward / Payne | 0 | - | ||
| 3 | 1 | Egusquiza / Lord | 3.93 | $12,000.00 | |
| 3 | 2 | Rogers / Petska | 4.33 | $7,500.00 | |
| 3 | 3 | Wade / Thorp | 4.56 | $3,500.00 | |
| 3 | 4 | Driggers / Eaves | 4.71 | $1,500.00 | |
| 3 | 5 | Summers / Corkill | 13.64 | - | |
| 3 | 6 | Tomlinson / Graves | 14.18 | - | |
| 3 | Begay / Todd | 0 | - | ||
| 3 | Ward / Payne | 0 | - | ||
| AVG | 1 | Driggers / Eaves | 13.34 | $20,000.00 | |
| AVG | 2 | Tomlinson / Graves | 28.01 | $12,500.00 | |
| AVG | 3 | Rogers / Petska | 8.51 | - | |
| AVG | 4 | Wade / Thorp | 9.16 | - | |
| AVG | 5 | Egusquiza / Lord | 12.86 | - | |
| AVG | 6 | Summers / Corkill | 17.92 | - | |
| AVG | 7 | Begay / Todd | 29.01 | - | |
| AVG | 8 | Ward / Payne | 5.17 | - | |
| Event: SB - All Rounds | |||||
|---|---|---|---|---|---|
| rnd | Place | Contestant | sc/tm | Money | |
| 1 | 1/2 | Kade Bruno | 87.5 | $9,750.00 | |
| 1 | 1/2 | Sage Newman | 87.5 | $9,750.00 | |
| 1 | 3 | Brody Wells | 86.5 | $3,500.00 | |
| 1 | 4 | Brody Cress | 86 | $1,500.00 | |
| 1 | 5 | Lefty Holman | 85.5 | - | |
| 1 | 6 | Zeke Thurston | 83.5 | - | |
| 1 | 7 | Zac Dallas | 80 | - | |
| 1 | 8 | Dawson Hay | 0 | - | |
| 2 | 1 | Dawson Hay | 87.5 | $12,000.00 | |
| 2 | 2/3 | Kade Bruno | 87 | $5,500.00 | |
| 2 | 2/3 | Zeke Thurston | 87 | $5,500.00 | |
| 2 | 4 | Sage Newman | 85.5 | $1,500.00 | |
| 2 | 5/6 | Brody Wells | 84.5 | - | |
| 2 | 5/6 | Zac Dallas | 84.5 | - | |
| 2 | 7 | Brody Cress | 83.5 | - | |
| 2 | 8 | Lefty Holman | 83 | - | |
| 3 | 1 | Sage Newman | 89.5 | $12,000.00 | |
| 3 | 2 | Zeke Thurston | 89 | $7,500.00 | |
| 3 | 3 | Kade Bruno | 88 | $3,500.00 | |
| 3 | 4/5 | Dawson Hay | 87.5 | $750.00 | |
| 3 | 4/5 | Zac Dallas | 87.5 | $750.00 | |
| 3 | 6 | Lefty Holman | 86 | - | |
| 3 | 7 | Brody Wells | 85.5 | - | |
| 3 | 8 | Brody Cress | 78.5 | - | |
| AVG | 1/2 | Kade Bruno | 262.5 | $16,250.00 | |
| AVG | 1/2 | Sage Newman | 262.5 | $16,250.00 | |
| AVG | 3 | Zeke Thurston | 259.5 | - | |
| AVG | 4 | Brody Wells | 256.5 | - | |
| AVG | 5 | Lefty Holman | 254.5 | - | |
| AVG | 6 | Zac Dallas | 252 | - | |
| AVG | 7 | Brody Cress | 248 | - | |
| AVG | 8 | Dawson Hay | 175 | - | |
| Event: TDR - All Rounds | |||||
|---|---|---|---|---|---|
| rnd | Place | Contestant | sc/tm | Money | |
| 1 | 1 | Dylan Hancock | 6.89 | $12,000.00 | |
| 1 | 2 | Riley Webb | 7.14 | $7,500.00 | |
| 1 | 3 | Tuf Cooper | 7.27 | $3,500.00 | |
| 1 | 4 | Shad Mayfield | 7.35 | $1,500.00 | |
| 1 | 5 | Shane Hanchey | 7.44 | - | |
| 1 | 6 | Kincade Henry | 7.53 | - | |
| 1 | 7 | John Douch | 8.63 | - | |
| 1 | Ty Harris | 0 | - | ||
| 2 | 1 | Dylan Hancock | 7.22 | $12,000.00 | |
| 2 | 2 | Shane Hanchey | 7.25 | $7,500.00 | |
| 2 | 3 | Tuf Cooper | 7.35 | $3,500.00 | |
| 2 | 4 | Riley Webb | 7.67 | $1,500.00 | |
| 2 | 5 | John Douch | 8.12 | - | |
| 2 | 6 | Ty Harris | 8.28 | - | |
| 2 | Kincade Henry | 0 | - | ||
| 2 | Shad Mayfield | 0 | - | ||
| 3 | 1 | Kincade Henry | 6.81 | $12,000.00 | |
| 3 | 2 | Tuf Cooper | 7.49 | $7,500.00 | |
| 3 | 3 | Riley Webb | 7.89 | $3,500.00 | |
| 3 | 4 | John Douch | 8.24 | $1,500.00 | |
| 3 | 5 | Dylan Hancock | 8.31 | - | |
| 3 | 6 | Shad Mayfield | 9.16 | - | |
| 3 | 7 | Ty Harris | 18.03 | - | |
| 3 | Shane Hanchey | 0 | - | ||
| AVG | 1 | Tuf Cooper | 22.11 | $20,000.00 | |
| AVG | 2 | Dylan Hancock | 22.42 | $12,500.00 | |
| AVG | 3 | Riley Webb | 22.7 | - | |
| AVG | 4 | John Douch | 24.99 | - | |
| AVG | 5 | Kincade Henry | 14.34 | - | |
| AVG | 6 | Shane Hanchey | 14.69 | - | |
| AVG | 7 | Shad Mayfield | 16.51 | - | |
| AVG | 8 | Ty Harris | 26.31 | - | |
| Event: BA - All Rounds | |||||
|---|---|---|---|---|---|
| rnd | Place | Contestant | sc/tm | Money | |
| 1 | 1 | Martha Angelone | 1.93 | $12,000.00 | |
| 1 | 2 | Hali Williams | 2.06 | $7,500.00 | |
| 1 | 3 | Cheyanne McCartney | 2.2 | $3,500.00 | |
| 1 | 4 | Bradi Good | 2.48 | $1,500.00 | |
| 1 | 5 | Kelsie Domer | 2.91 | - | |
| 1 | Josie Conner | 0 | - | ||
| 1 | Shelby Boisjoli-Meged | 0 | - | ||
| 1 | Taylor Munsell | 0 | - | ||
| 2 | 1 | Josie Conner | 1.68 | $12,000.00 | |
| 2 | 2 | Shelby Boisjoli-Meged | 1.8 | $7,500.00 | |
| 2 | 3 | Taylor Munsell | 2.09 | $3,500.00 | |
| 2 | 4 | Bradi Good | 2.25 | $1,500.00 | |
| 2 | 5 | Martha Angelone | 2.39 | - | |
| 2 | 6 | Cheyanne McCartney | 2.83 | - | |
| 2 | Hali Williams | 0 | - | ||
| 2 | Kelsie Domer | 0 | - | ||
| 3 | 1 | Taylor Munsell | 1.75 | $12,000.00 | |
| 3 | 2 | Shelby Boisjoli-Meged | 1.79 | $7,500.00 | |
| 3 | 3 | Josie Conner | 1.8 | $3,500.00 | |
| 3 | 4 | Hali Williams | 2.01 | $1,500.00 | |
| 3 | 5 | Martha Angelone | 2.3 | - | |
| 3 | 6 | Bradi Good | 2.54 | - | |
| 3 | Cheyanne McCartney | 0 | - | ||
| 3 | Kelsie Domer | 0 | - | ||
| AVG | 1 | Martha Angelone | 6.62 | $20,000.00 | |
| AVG | 2 | Bradi Good | 7.27 | $12,500.00 | |
| AVG | 3 | Josie Conner | 3.48 | - | |
| AVG | 4 | Shelby Boisjoli-Meged | 3.59 | - | |
| AVG | 5 | Taylor Munsell | 3.84 | - | |
| AVG | 6 | Hali Williams | 4.07 | - | |
| AVG | 7 | Cheyanne McCartney | 5.03 | - | |
| AVG | 8 | Kelsie Domer | 2.91 | - | |
| Event: CBR - All Rounds | |||||
|---|---|---|---|---|---|
| rnd | Place | Contestant | sc/tm | Money | |
| 1 | 1 | Tayla Moeykens | 13.75 | $12,000.00 | |
| 1 | 2 | Lisa Lockhart | 13.855 | $7,500.00 | |
| 1 | 3 | Wenda Johnson | 13.95 | $3,500.00 | |
| 1 | 4 | Hayle Gibson-Stillwell | 14.03 | $1,500.00 | |
| 1 | 5 | Mackenzie Mayes | 14.054 | - | |
| 1 | 6 | Hailey Kinsel | 14.433 | - | |
| 1 | 7 | Megan McLeod-Sprague | 15.636 | - | |
| 1 | 8 | Emily Beisel | 19.129 | - | |
| 2 | 1 | Lisa Lockhart | 13.613 | $12,000.00 | |
| 2 | 2 | Tayla Moeykens | 13.858 | $7,500.00 | |
| 2 | 3 | Wenda Johnson | 13.92 | $3,500.00 | |
| 2 | 4 | Mackenzie Mayes | 13.951 | $1,500.00 | |
| 2 | 5 | Hayle Gibson-Stillwell | 14.062 | - | |
| 2 | 6 | Emily Beisel | 14.115 | - | |
| 2 | 7 | Hailey Kinsel | 14.173 | - | |
| 2 | 8 | Megan McLeod-Sprague | 24.144 | - | |
| 3 | 1 | Lisa Lockhart | 13.788 | $12,000.00 | |
| 3 | 2 | Tayla Moeykens | 13.976 | $7,500.00 | |
| 3 | 3 | Hayle Gibson-Stillwell | 14.011 | $3,500.00 | |
| 3 | 4 | Hailey Kinsel | 14.156 | $1,500.00 | |
| 3 | 5 | Wenda Johnson | 14.166 | - | |
| 3 | 6 | Emily Beisel | 19.059 | - | |
| 3 | 7 | Mackenzie Mayes | 19.289 | - | |
| 3 | Megan McLeod-Sprague | 0 | - | ||
| AVG | 1 | Lisa Lockhart | 41.256 | $70,000.00 | |
| AVG | 2 | Tayla Moeykens | 41.584 | $12,500.00 | |
| AVG | 3 | Wenda Johnson | 42.036 | - | |
| AVG | 4 | Hayle Gibson-Stillwell | 42.103 | - | |
| AVG | 5 | Hailey Kinsel | 42.762 | - | |
| AVG | 6 | Mackenzie Mayes | 47.294 | - | |
| AVG | 7 | Emily Beisel | 52.303 | - | |
| AVG | 8 | Megan McLeod-Sprague | 39.78 | - | |
| Event: BR - All Rounds | |||||
|---|---|---|---|---|---|
| rnd | Place | Contestant | sc/tm | Money | |
| 1 | 1 | Kaiden Loud | 86.5 | $12,000.00 | |
| 1 | 2/4 | Qynn Andersen | 86 | $4,166.67 | |
| 1 | 2/4 | Thiago Salgado | 86 | $4,166.67 | |
| 1 | 2/4 | TJ Gray | 86 | $4,166.67 | |
| 1 | 5 | Clay Guiton | 85 | - | |
| 1 | 6 | Tristen Hutchings | 84 | - | |
| 1 | 7 | Wacey Schalla | 82.5 | - | |
| 1 | 8 | Hudson Bolton | 81.5 | - | |
| 1 | 9/12 | Cooper James | 0 | - | |
| 1 | 9/12 | John Crimber | 0 | - | |
| 1 | 9/12 | Jordan Spears | 0 | - | |
| 1 | 9/12 | Ky Hamilton | 0 | - | |
| 2 | 1 | Hudson Bolton | 85.5 | $12,000.00 | |
| 2 | 2 | Kaiden Loud | 85 | $7,500.00 | |
| 2 | 3 | Wacey Schalla | 84.5 | $3,500.00 | |
| 2 | 4 | Qynn Andersen | 82.5 | $1,500.00 | |
| 2 | 5 | TJ Gray | 82 | - | |
| 2 | 6/12 | Clay Guiton | 0 | - | |
| 2 | 6/12 | Cooper James | 0 | - | |
| 2 | 6/12 | John Crimber | 0 | - | |
| 2 | 6/12 | Jordan Spears | 0 | - | |
| 2 | 6/12 | Ky Hamilton | 0 | - | |
| 2 | 6/12 | Thiago Salgado | 0 | - | |
| 2 | 6/12 | Tristen Hutchings | 0 | - | |
| 3 | 1/2 | Hudson Bolton | 88.5 | $9,750.00 | |
| 3 | 1/2 | John Crimber | 88.5 | $9,750.00 | |
| 3 | 3 | Jordan Spears | 88 | $3,500.00 | |
| 3 | 4 | Kaiden Loud | 87 | $1,500.00 | |
| 3 | 5 | TJ Gray | 86.5 | - | |
| 3 | 6/7 | Ky Hamilton | 86 | - | |
| 3 | 6/7 | Tristen Hutchings | 86 | - | |
| 3 | 8 | Clay Guiton | 82 | - | |
| 3 | 9/12 | Cooper James | 0 | - | |
| 3 | 9/12 | Qynn Andersen | 0 | - | |
| 3 | 9/12 | Thiago Salgado | 0 | - | |
| 3 | 9/12 | Wacey Schalla | 0 | - | |
| AVG | 1 | Kaiden Loud | 258.5 | $20,000.00 | |
| AVG | 2 | Hudson Bolton | 255.5 | $12,500.00 | |
| AVG | 3 | TJ Gray | 254.5 | - | |
| AVG | 4 | Tristen Hutchings | 170 | - | |
| AVG | 5 | Qynn Andersen | 168.5 | - | |
| AVG | 6/7 | Clay Guiton | 167 | - | |
| AVG | 6/7 | Wacey Schalla | 167 | - | |
| AVG | 8 | John Crimber | 88.5 | - | |
| AVG | 9 | Jordan Spears | 88 | - | |
| AVG | 10/11 | Ky Hamilton | 86 | - | |
| AVG | 10/11 | Thiago Salgado | 86 | - | |
| AVG | 12 | Cooper James | 0 | - | |
