sign in - or - sign up
NFR Rider History

NFR Bull Riders - 1974 NFR

Year Rider Rode Money
1974 John Davis (NFR) 7 $3,390.00
1974 Jerome Robinson (NFR) 7 $3,119.00
1974 John Quintana (NFR) 7 $2,744.00
1974 Don Gay (NFR) 5 $2,622.00
1974 Wally Badgett (NFR) 6 $2,529.00
1974 Bobby Berger (NFR) 5 $2,080.00
1974 Randy Magers (NFR) 7 $1,874.00
1974 Sandy Kirby (NFR) 8 $1,798.00
1974 Marvin Shoulders (NFR) 6 $1,573.00
1974 Denny Flynn (NFR) 5 $1,186.00
1974 Butch Kirby (NFR) 3 $1,124.00
1974 Don Graham (NFR) 3 $375.00
1974 Mike Bandy (NFR) 4 $343.00
1974 Brian Claypool (NFR) 6 $112.00
1974 Barry Brown (NFR) 5 $62.00

NFR Riders By Year

  • NFR Rider Stats

  • Probullstats