sign in - or - sign up
NFR Rider History

NFR Bull Riders - 1990 NFR

Year Rider Rode Money
1990 Norman Curry (NFR) 10 $63,108.00
1990 Tuff Hedeman (NFR) 7 $50,333.00
1990 Jim Sharp (NFR) 8 $47,778.00
1990 Clint Branger (NFR) 7 $36,536.00
1990 Ervin Williams (NFR) 7 $30,149.00
1990 Ted Nuce (NFR) 7 $25,039.00
1990 Ty Murray (NFR) 6 $16,608.00
1990 Charles Sampson (NFR) 5 $15,330.00
1990 Cody Custer (NFR) 7 $10,220.00
1990 Aaron Semas (NFR) 5 $7,665.00
1990 David Fournier (NFR) 5 $7,665.00
1990 Phillip Fournier (NFR) 2 $7,665.00
1990 Wacey Cathey (NFR) 6 $7,665.00
1990 Joe Wimberly (NFR) 4 $6,389.00
1990 Johnny Shea (NFR) 4 ?

NFR Riders By Year

  • NFR Rider Stats

  • Probullstats