sign in - or - sign up
NFR Rider History

NFR Bull Riders - 1995 NFR

Year Rider Rode Money
1995 Jerome Davis (NFR) 9 $72,732.00
1995 Terry Don West (NFR) 8 $69,890.00
1995 Troy Dunn (NFR) 7 $51,581.00
1995 Adam Carrillo (NFR) 5 $48,655.00
1995 Aaron Semas (NFR) 5 $37,453.00
1995 Royd Doyal (NFR) 6 $25,080.00
1995 Myron Duarte (NFR) 5 $23,575.00
1995 Chris Littlejohn (NFR) 7 $21,820.00
1995 Tuff Hedeman (NFR) 5 $15,968.00
1995 David Fournier (NFR) 5 $15,550.00
1995 Scott Breding (NFR) 5 $13,543.00
1995 Brian Herman (NFR) 4 $13,209.00
1995 Todd Owens (NFR) 5 $11,202.00
1995 Mark Cain (NFR) 4 $4,013.00
1995 Ted Nuce (NFR) 3 $2,424.00

NFR Riders By Year

  • NFR Rider Stats

  • Probullstats