Out List: 288 total records (show UTB Round Wins)
PBR Outs Only
PBR UTB Outs Only
Out List - 288 records - Showing last 5 | |||||||
Bull | Event | Score | Bull Score | Time | Comments | ||
---|---|---|---|---|---|---|---|
008 Rip | Kansas City - (Apr '25) | - | 43.50 | - | * | ||
40-9 No Socks | Nampa - (Apr '25) | 85.50 | 42.00 | - | * | ||
L77 Chute Boss | Nampa - (Apr '25) | - | 38.00 | - | RR inf | ||
S827 Hoka Hey | Nampa - (Apr '25) | - | 42.25 | - | * | ||
122 Muffin Man | Billings - (Apr '25) | - | 43.50 | - | * |
* Full detailed out lists available to subscribed members - example