Out List: 634 total records (show UTB Round Wins)
PBR Outs Only
PBR UTB Outs Only
Out List - 634 records - Showing last 5 | |||||||
Bull | Event | Score | Bull Score | Time | Comments | ||
---|---|---|---|---|---|---|---|
915 Poor Decisions | Greenville - (Jan '23) | - | 42.00 | - | * | ||
715 Last Resort | Greenville - (Jan '23) | 83.00 | 40.50 | - | * | ||
860 Buster | Lexington - (Jan '23) | - | 41.00 | - | * | ||
A67 Bracket Buster | Odessa - (Jan '23) | - | 39.50 | - | (nt) | ||
71 Keystone | Round Rock - (Nov '22) | - | 39.50 | - | (nt) |
* Full detailed out lists available to subscribed members - example