Out List: 370 total records (show UTB Round Wins)
PBR Outs Only
PBR UTB Outs Only
Out List - 370 records - Showing last 5 | |||||||
Bull | Event | Score | Bull Score | Time | Comments | ||
---|---|---|---|---|---|---|---|
787 * | Fort Worth - (Feb '25) | - | 29.00 | - | * | ||
849 * | Fort Worth - (Feb '25) | - | 43.00 | - | * | ||
101 Nighttime Crime | Reading - (Feb '25) | - | 39.50 | - | * | ||
100 Mr. Koolie | Reading - (Feb '25) | - | - | - | RR chute | ||
44 Helena's Pet | Reading - (Feb '25) | 84.00 | 41.00 | - | * |
* Full detailed out lists available to subscribed members - example