Out List: 840 total records (show UTB Round Wins)
PBR Outs Only
PBR UTB Outs Only
Out List - 840 records - Showing last 5 | |||||||
Bull | Event | Score | Bull Score | Time | Comments | ||
---|---|---|---|---|---|---|---|
333 Dynamite | Central Point - (May '25) | - | 42.00 | - | (nt) | ||
114 Southern Gangster | Redding - (May '25) | - | 40.00 | - | * | ||
030 Am I Blue | Lakeside - (Apr '25) | - | 42.50 | - | (nt) | ||
714 Thrasher | Clovis - (Apr '25) | - | 41.50 | - | (nt) | ||
221 Emergency Exit | Red Bluff - (Apr '25) | - | 43.50 | - | * |
* Full detailed out lists available to subscribed members - example