Out List: 937 total records (show UTB Round Wins)
Out List - 937 records - Showing last 5 | |||||||
Bull | Event | Score | Bull Score | Time | Comments | ||
---|---|---|---|---|---|---|---|
863 High Hopes | Tulsa - (Apr '22) | - | 43.25 | - | * | ||
X17 Moonwalk | Albuquerque - (Mar '22) | - | 45.50 | - | * | ||
437B Lil 2 Train | Albuquerque - (Mar '22) | - | 42.50 | - | * | ||
111 Tony | Kansas City - (Mar '22) | 86.75 | 42.25 | - | * | ||
893 Falcon Eddie | Kansas City - (Mar '22) | - | 43.50 | - | * |
* Full detailed out lists available to subscribed members - example