Out List: 128 total records (show UTB Round Wins)
PBR Outs Only
PBR UTB Outs Only
Out List - 128 records - Showing last 5 | |||||||
Bull | Event | Score | Bull Score | Time | Comments | ||
---|---|---|---|---|---|---|---|
418 Big Shot | Phoenix - (Mar '00) | - | 43.00 | - | (nt) | ||
0 Rug Rat | St. Louis - (Feb '00) | - | 41.50 | - | (nt) | ||
06 Rattler | St. Louis - (Feb '00) | - | 38.50 | - | (nt) | ||
618 Western Wishes | Guthrie - (Feb '00) | - | 41.50 | - | (nt) | ||
73 Unbelieveable | Guthrie - (Feb '00) | - | 44.50 | - | (nt) |
* Full detailed out lists available to subscribed members - example