Out List: 1677 total records (show UTB Round Wins)
PBR Outs Only
PBR UTB Outs Only
Out List - 1677 records - Showing last 5 | |||||||
Bull | Event | Score | Bull Score | Time | Comments | ||
---|---|---|---|---|---|---|---|
120 Bullwinkle | Reading - (Feb '25) | - | 39.00 | - | * | ||
55 Double Nickel | Reading - (Feb '25) | - | 40.50 | - | * | ||
I15 Mile Marker | Reading - (Feb '25) | - | 42.00 | - | * | ||
924 Wing Man | Arlington - (Mar '24) | - | - | - | (nm) | ||
-842 Thomas J O’Malley | Las Vegas - (Dec '23) | - | 38.16 | - | * |
* Full detailed out lists available to subscribed members - example