Out List: 135 total records (show UTB Round Wins)
PBR Outs Only
PBR UTB Outs Only
Out List - 135 records - Showing last 5 | |||||||
Bull | Event | Score | Bull Score | Time | Comments | ||
---|---|---|---|---|---|---|---|
422 Dragon's Breath | Fort Worth - (Jan '23) | - | 43.00 | - | * | ||
40 Goldeneye | Fort Worth - (Jan '23) | - | 44.50 | - | * | ||
527 Dances with Monsters | Fort Worth - (Jan '23) | - | 42.00 | - | * | ||
712 El Chapo | Great Falls - (Jan '23) | - | 39.50 | - | * | ||
507 Pendleton's Spilled Whiskey | Denver - (Jan '23) | - | 44.50 | - | * |
* Full detailed out lists available to subscribed members - example