Out List: 860 total records (show UTB Round Wins)
PBR Outs Only
PBR UTB Outs Only
Out List - 860 records - Showing last 5 | |||||||
Bull | Event | Score | Bull Score | Time | Comments | ||
---|---|---|---|---|---|---|---|
898 Black Dragon | Bakersfield - (Feb '23) | - | - | - | RR chute | ||
823 Quicksilver | Bakersfield - (Feb '23) | - | 42.00 | - | * | ||
7315X Gangster Time | Sacramento - (Feb '23) | - | 42.75 | - | * | ||
693 Blueprint | Homestead - (Jan '23) | - | 41.50 | - | (nt) | ||
S827 Hoka Hey | Duluth - (Jan '23) | - | 43.00 | - | * |
* Full detailed out lists available to subscribed members - example