Out List: 529 total records (show UTB Round Wins)
PBR Outs Only
PBR UTB Outs Only
Out List - 529 records - Showing last 5 | |||||||
Bull | Event | Score | Bull Score | Time | Comments | ||
---|---|---|---|---|---|---|---|
069 Left Turn Clyde | Bismarck - (Jun '25) | 77.00 | 37.50 | - | RR decl | ||
157 Jolene's Dream | Bismarck - (Jun '25) | - | 42.50 | - | * | ||
87D Surprise Package | Deadwood - (Jun '25) | 86.00 | 42.00 | - | * | ||
715 Twisted Sister | Deadwood - (Jun '25) | - | 43.50 | - | * | ||
-937 Maximus | Deadwood - (Jun '25) | 83.50 | 41.00 | - | * |
* Full detailed out lists available to subscribed members - example