Out List: 515 total records (show UTB Round Wins)
PBR Outs Only
PBR UTB Outs Only
Out List - 520 records - Showing last 5 | |||||||
Bull | Event | Score | Bull Score | Time | Comments | ||
---|---|---|---|---|---|---|---|
8033 Bad Pistol | Davie - (Nov '23) | - | - | - | TO | ||
00 Double Ought | Davie - (Nov '23) | - | - | - | TO | ||
622 Domino | Davie - (Nov '23) | - | - | - | TO | ||
-952 Country Boy | Bismarck - (Oct '23) | - | - | - | RR foul decl | ||
-18 Wallbanger | Seguin - (Oct '23) | - | 46.50 | - | (nt) |
* Full detailed out lists available to subscribed members - example