Out List: 1137 total records (show UTB Round Wins)
PBR Outs Only
PBR UTB Outs Only
Out List - 1137 records - Showing last 5 | |||||||
Bull | Event | Score | Bull Score | Time | Comments | ||
---|---|---|---|---|---|---|---|
048 Rank Hank | Fort Worth (PBRF) - (May '25) | - | 42.75 | - | * | ||
A54 Red Demon | Fort Worth (PBRF) - (May '25) | - | 43.75 | - | * | ||
507-F Bootstrap Bill | Tacoma - (Apr '25) | - | 41.00 | - | * | ||
54H Raminator | Tacoma - (Apr '25) | - | 40.75 | - | * | ||
666 Nefarious | Nampa - (Apr '25) | - | 43.75 | - | * |
* Full detailed out lists available to subscribed members - example