Out List: 252 total records (show UTB Round Wins)
PBR Outs Only
PBR UTB Outs Only
Out List - 252 records - Showing last 5 | |||||||
Bull | Event | Score | Bull Score | Time | Comments | ||
---|---|---|---|---|---|---|---|
698 Megalomaniac | Fort Worth - (Jan '23) | - | 44.00 | - | * | ||
924 Johnny Depp | Fort Worth - (Jan '23) | 79.00 | 38.00 | - | * | ||
W402 Jasper | Fort Worth - (Jan '23) | - | 43.50 | - | * | ||
88 Rubicon | Denver - (Jan '23) | 85.50 | 42.50 | - | * | ||
510 Wolf of Wall Street | Denver - (Jan '23) | - | 41.00 | - | * |
* Full detailed out lists available to subscribed members - example