Out List: 87 total records (show UTB Round Wins)
PBR Outs Only
PBR UTB Outs Only
Out List - 87 records - Showing last 5 | |||||||
Bull | Event | Score | Bull Score | Time | Comments | ||
---|---|---|---|---|---|---|---|
8171 Arson | Hayward - (May '23) | - | 40.00 | - | (nt) | ||
749 Mo Sexy | Redding - (May '23) | - | 41.50 | - | * | ||
749 Mo Sexy | Redding - (May '23) | - | 43.00 | - | * | ||
65F Lone Star | Sonora - (May '23) | - | 43.00 | - | (nt) | ||
7054 Code Black | Auburn - (Apr '23) | - | 40.00 | - | (nt) |
* Full detailed out lists available to subscribed members - example