Out List: 1161 total records (show UTB Round Wins)
PBR Outs Only
PBR UTB Outs Only
Out List - 1161 records - Showing last 5 | |||||||
Bull | Event | Score | Bull Score | Time | Comments | ||
---|---|---|---|---|---|---|---|
D23 Lil' Loco | Homestead - (Jan '23) | - | - | - | TO | ||
807 Bucking Sum Beach | Fort Worth - (Jan '23) | - | 44.00 | - | * | ||
915 Rob Zombie | Fort Worth - (Jan '23) | 78.00 | 38.50 | - | * | ||
885 Rodeo Stray | Fort Worth - (Jan '23) | 85.50 | 42.50 | - | * | ||
520 Indigenous | Fort Worth - (Jan '23) | 86.50 | 42.50 | - | * |
* Full detailed out lists available to subscribed members - example